Municipalities of Pirkanmaa
Appearance
Part of a series on |
Administrative divisions of Finland |
---|
Regions |
Sub-regions |
Municipalities |
Wellbeing services counties |
The 23 municipalities of the Pirkanmaa Region (Swedish: Birkaland) in Finland are divided into five sub-regions.
North Western Pirkanmaa sub-region
[edit]Southern Pirkanmaa sub-region
[edit]- Akaa (Ackas)
- Urjala
- Valkeakoski
South Western Pirkanmaa sub-region
[edit]Tampere sub-region
[edit]- Hämeenkyrö (Tavastkyro)
- Kangasala
- Kuhmoinen (Kuhmois)
- Lempäälä
- Nokia
- Orivesi
- Pälkäne
- Pirkkala (Birkala)
- Tampere (Tammerfors)
- Vesilahti
- Ylöjärvi
Upper Pirkanmaa sub-region
[edit]- Juupajoki
- Mänttä-Vilppula
- Ruovesi
- Virrat (Virdois)
List of municipalities
[edit]Coat of arms |
Municipality | Population | Land area (km2) |
Density (/km2) |
Finnish speakers |
Swedish speakers |
Other speakers |
---|---|---|---|---|---|---|---|
Akaa | 16,383 | 293 | 56 | 97 % | 0.2 % | 3 % | |
Hämeenkyrö | 10,339 | 464 | 22 | 98 % | 0.2 % | 2 % | |
Ikaalinen | 6,766 | 750 | 9 | 96 % | 0.2 % | 5 % | |
Juupajoki | 1,666 | 258 | 6 | 101 % | 0.2 % | 2 % | |
Kangasala | 33,966 | 658 | 52 | 95 % | 0.2 % | 3 % | |
Kihniö | 1,699 | 357 | 5 | 101 % | 0 % | 2 % | |
Kuhmoinen | 2,037 | 661 | 3 | 100 % | 0.5 % | 2 % | |
Lempäälä | 24,815 | 270 | 92 | 96 % | 0.3 % | 3 % | |
Mänttä-Vilppula | 9,278 | 535 | 17 | 96 % | 0.2 % | 4 % | |
Nokia | 36,171 | 288 | 125 | 95 % | 0.3 % | 4 % | |
Orivesi | 8,866 | 800 | 11 | 97 % | 0.2 % | 2 % | |
Parkano | 6,071 | 853 | 7 | 98 % | 0.1 % | 3 % | |
Pirkkala | 21,034 | 81 | 258 | 94 % | 0.4 % | 5 % | |
Punkalaidun | 2,609 | 361 | 7 | 98 % | 0.1 % | 3 % | |
Pälkäne | 6,236 | 561 | 11 | 97 % | 0.4 % | 4 % | |
Ruovesi | 4,039 | 777 | 5 | 99 % | 0.3 % | 3 % | |
Sastamala | 23,457 | 1,429 | 16 | 97 % | 0.2 % | 3 % | |
Tampere | 260,358 | 525 | 496 | 87 % | 0.5 % | 10 % | |
Urjala | 4,492 | 476 | 9 | 98 % | 0.3 % | 3 % | |
Valkeakoski | 20,837 | 272 | 77 | 94 % | 0.2 % | 5 % | |
Vesilahti | 4,515 | 301 | 15 | 97 % | 0.5 % | 2 % | |
Virrat | 6,188 | 1,163 | 5 | 98 % | 0.1 % | 3 % | |
Ylöjärvi | 33,681 | 1,116 | 30 | 97 % | 0.4 % | 3 % | |
Total | 545,503 | 13,249 | 41 | 92 % | 0.4 % | 7 % |
See also
[edit]External links
[edit]Media related to Municipalities in Pirkanmaa at Wikimedia Commons