Demographics of Taiwan
Demographics of Taiwan | |
---|---|
Population | 23,347,374 (April 2023) |
Growth rate | 0.04% (2022 est.) |
Birth rate | 5.8 births/1,000 population (2023 est.) |
Death rate | 8.8 deaths/1,000 population (2023 est.) |
Life expectancy | 81.16 years |
• male | 78.17 years |
• female | 84.34 years |
Fertility rate | 0.85 children born/woman (2023 est.) |
Infant mortality rate | 3.97 deaths/1,000 live births |
Net migration rate | 0.85 migrant(s)/1,000 population (2022 est.) |
Age structure | |
0–14 years | 12.22% |
15–64 years | 69.72% |
65 and over | 18.07% |
Sex ratio | |
Total | 0.97 male(s)/female (2022 est.) |
At birth | 1.06 male(s)/female |
Under 15 | 1.06 male(s)/female |
65 and over | 0.73 male(s)/female |
Nationality | |
Nationality | Taiwanese |
Major ethnic | Han Chinese |
Language | |
Official | Mandarin |
The population of Taiwan is approximately 23.35 million as of April 2023.[1]
Immigration of Han Chinese to the Penghu Islands started as early as the 13th century. The main island was inhabited by a diversity of Taiwanese indigenous peoples speaking Austronesian languages until Han settlement began in the early 17th century, around the time of the Ming–Qing transition, when workers were imported from Fujian to the colony of Dutch Formosa in the southwest of Taiwan. According to governmental statistics, in the early 21st century, 95% to 97% of Taiwan's population are Han Chinese, while about 2.3% are Taiwanese of Austronesian ethnicity.[2][3] Half the population are followers of one or a mixture of 25 recognized religions.
During the 20th century, the population of Taiwan rose more than sevenfold, from about 3 million in 1905 to more than 22 million by 2001. This high growth was caused by a combination of factors, such as very high fertility rates up to the 1960s, and low mortality rates.[4] In addition, there was a surge in population as the Chinese Civil War ended and the Kuomintang (KMT) forces retreated, bringing an influx of 1.2 million soldiers and civilians to Taiwan in 1948–1949, representing less than 15% of the population at the time (who constitute approximately 10% of the population in 2004[5]).[6][3][7] Consequently, the population growth rate after that was very rapid, especially in the late 1940s and 1950s, with an effective annual growth rate as high as 3.68% during 1951–1956.
Fertility rates decreased gradually thereafter; in 1984 the rate reached the replacement level (2.1 children per woman, which is needed to replace the existing population). Fertility rates have continued to decline. In 2010, Taiwan had a population growth of less than 0.2% and a fertility rate of only 0.9, the lowest rate ever recorded in that country. The population of Taiwan peaked at 23.6 million in 2019 and has been continuously decreasing ever since, raising fears of an aging population.
Most Taiwanese speak Mandarin. Around 70% of the people also speak Taiwanese Hokkien and 10% speak Hakka. Japanese speakers are becoming rare as the elderly generation who lived under Japanese colonization are dying out. The Formosan languages are endangered as the indigenous peoples have become acculturated under Chinese culture.
Population
[edit]According to February 2022 statistics from the Ministry of the Interior, the population of Taiwan was 23,319,776, 99.6% of whom live on the island of Taiwan. The remaining 0.4% live on offshore islands (Penghu, Lanyu, Green, Kinmen, and Matsu).
Taiwan is ranked the 58th most populous country in the world.
Historical
[edit]The number of Chinese people living on the island in 1624, prior to Dutch colonial rule, was about 25,000.[8] During Dutch Formosa rule, between 1624 and 1662, the Dutch began to encourage large-scale Han immigration to the island for labour, mainly from the south of Fujian.
It is estimated that prior to the Kingdom of Tungning (1661), the population of Taiwan was no greater than 100,000 people, and the initial Zheng army with families and retainers that settled in Taiwan is estimated to be 30,000 at minimum.[9] During Qing rule (1683–1895), the population of Han Chinese in Taiwan grew rapidly from 100,000 to ≈2.5 million, while the aboriginal population was estimated to be at least 200,000 by 1895.[10] (The plains aboriginal population is estimated to have decreased by 90% over the hundred years from 1800 to 1900.)[11]
The Japanese Colonial Government performed detailed censuses every five years starting in 1905. Statistics showed a population growth rate of about 1% to 3% per year throughout Japanese rule. In 1905, the population of Taiwan was roughly 3 million; by 1940, the population had grown to 5.87 million, and after the Second World War in 1946 it numbered 6.09 million.[12]
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Population census
[edit]Year | Pop. | ±% |
---|---|---|
1905 | 3,123,302 | — |
1910 | 3,299,493 | +5.6% |
1920 | 3,757,838 | +13.9% |
1930 | 4,679,066 | +24.5% |
1940 | 6,077,478 | +29.9% |
1950 | 7,554,399 | +24.3% |
1960 | 10,792,202 | +42.9% |
1970 | 14,753,911 | +36.7% |
1980 | 17,866,008 | +21.1% |
1990 | 20,401,305 | +14.2% |
2000 | 22,276,672 | +9.2% |
2010 | 23,162,123 | +4.0% |
2020 | 23,561,236 | +1.7% |
Source: https://www.census.gov/popclock/world/tw |
Year | Males (thousands) | Females (thousands) | Total population (thousands) | Average annual growth rate (%) |
---|---|---|---|---|
1905 | 1,611 | 1,429 | 3,040 | |
1915 | 1,813 | 1,669 | 3,480 | 1.4 |
1920 | 1,894 | 1,762 | 3,655 | 1.0 |
1925 | 2,053 | 1,941 | 3,993 | 1.8 |
1930 | 2,459 | 2,239 | 4,593 | 2.8 |
1935 | 2,660 | 2,553 | 5,212 | 2.6 |
1940 | 2,971 | 2,901 | 5,872 | 2.4 |
1956 | 4,772 | 4,596 | 9,368 | 3.0 |
1966 | 7,153 | 6,352 | 13,505 | 3.7 |
1970 (sampling) | 7,723 | 7,047 | 14,770 | 2.3 |
1975 (sampling) | 8,439 | 7,840 | 16,279 | 2.0 |
1980 | 9,405 | 8,624 | 18,030 | 2.1 |
1990 | 10,618 | 9,775 | 20,394 | 1.2 |
2000 | 11,386 | 10,915 | 22,301 | 0.9 |
2010 | 23,052 | 0.4 |
Year | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
---|---|---|---|---|---|---|---|---|---|---|
Population | 18,193,955 | 18,515,754 | 18,790,538 | 19,069,194 | 19,313,825 | 19,509,082 | 19,725,010 | 19,954,397 | 20,156,587 | 20,401,305 |
±% | — | + 1.768% | + 1.484% | + 1.483% | + 1.283% | + 1.011% | + 1.107% | + 1.163% | + 1.013% | + 1.214% |
Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
Population | 20,605,831 | 20,802,622 | 20,995,416 | 21,177,874 | 21,357,431 | 21,525,433 | 21,742,815 | 21,928,591 | 22,092,387 | 22,276,672 |
±% | + 1.003% | + 0.955% | + 0.927% | + 0.869% | + 0.848% | + 0.787% | + 1.010% | + 0.854% | + 0.747% | + 0.834% |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Population | 22,405,568 | 22,520,776 | 22,604,550 | 22,689,122 | 22,770,383 | 22,876,527 | 22,958,360 | 23,037,031 | 23,119,772 | 23,162,123 |
±% | + 0.579% | + 0.514% | + 0.372% | + 0.374% | + 0.358% | + 0.466% | + 0.358% | + 0.343% | + 0.359% | + 0.183% |
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Population | 23,224,912 | 23,315,822 | 23,373,517 | 23,433,753 | 23,492,074 | 23,539,816 | 23,571,227 | 23,588,932 | 23,600,903 | 23,539,588 |
±% | + 0.271% | + 0.391% | + 0.247% | + 0.258% | + 0.249% | + 0.203% | + 0.133% | + 0.075% | + 0.051% | – 0.260%[14] |
Details
[edit]- Date:2019/07-08
County City |
Area (km2) |
Population | Margin | Density (people/km2) |
Sort |
---|---|---|---|---|---|
New Taipei | 2052.5667 | 4,010,657 | +2843 | 1,954 | 1(8) |
Taichung | 2214.8968 | 2,811,729 | +581 | 1,270 | 2(8) |
Kaohsiung | 2951.8524 | 2,773,786 | +195 | 939 | 3(8) |
Taipei | 271.7997 | 2,650,154 | −3854 | 9,765 | 4(8) |
Taoyuan | 1220.9540 | 2,240,328 | +2385 | 1,833 | 5(8) |
Tainan | 2191.6531 | 1,881,730 | −66 | 859 | 6(8) |
Changhua County | 1074.3960 | 1,273,613 | −661 | 1,186 | 7(8) |
Pingtung | 2775.6003 | 820,798 | −398 | 296 | 8(8) |
Yunlin | 1290.8326 | 682,577 | −335 | 529 | 9(8) |
Hsinchu County | 1427.5369 | 561,766 | +1047 | 393 | 10(8) |
Miaoli | 1820.3149 | 546,461 | −37 | 300 | 11 |
Chiayi | 1903.6367 | 504,750 | −347 | 265 | 12(8) |
Nantou | 4106.4360 | 495,084 | −22 | 121 | 13 |
Yilan | 2143.6251 | 454,636 | −57 | 212 | 14 |
Hsinchu City | 104.1526 | 447,781 | +297 | 4296 | 15(8) |
Keelung | 132.7589 | 369,305 | −55 | 2782 | 16 |
Hualien | 4628.5714 | 326,780 | −33 | 69 | 17(8) |
Chiayi City | 60.0256 | 268,068 | −163 | 4469 | 18 |
Taitung County | 3515.2526 | 217,540 | −296 | 62 | 19 |
Kinmen County | 151.6560 | 139,319 | −46 | 918 | 20 |
Penghu County | 126.8641 | 104,711 | +3 | 825 | 21 |
Lienchiang County | 28.8000 | 13,073 | +11 | 455 | 22(8) |
Free area of the Republic of China | 36,197.0669 | 23,593,794 | +1196 | 651 | −(8) |
- Source: Ministry of Internal Affairs, Taiwan Archived 2020-04-30 at the Wayback Machine
Net migration rate
[edit]During 2004 – 2010, Taiwan's migration rate was positive. On average, the annual net migration amounted to 22,000 people during that period, which is equivalent to a rate of 1.0 per 1,000 inhabitants per year.
Age structure
[edit]Year | 0–14 years | 15–64 years | 65 years and over |
---|---|---|---|
1980 | |||
1990 | |||
2000 | |||
2010 | |||
2015 | |||
2020 |
Sex ratio
[edit]- under 15 years: 1.06 male(s)/female
- 15–24 years: 1.05 male(s)/female
- 25–54 years: 1.00 male(s)/female
- 55–64 years: 0.96 male(s)/female
- 65 years and over: 0.84 male(s)/female
- total population: 0.98 male(s)/female (2018 est)
Population growth and age structure
[edit]Demographic transition models (DTM) show how population pyramids change and go through specific stages. By looking at Taiwan's population pyramid, the country is in stage 4 of the DTM and its shape contracts but it will soon enter stage 5.[15] In stage 5 of the DTM, death rate gradually exceeds fertility rate and a country starts to experience overall population loss.[16] Access to good medical care increases the lifespan of a population. Knowledge of and access to contraception, along with an increase in women's participation in the workforce, cause a sharp decline in the fertility rate.[16]
National statistics of Taiwan in 2018 indicate that there are approximately 140,000 more females than males. The birth rate (8.3 births/1,000 population) is slightly higher than the death rate (7.4 deaths/1,000 population).[17] The total dependency ratio in Taiwan is 35.2%, which is relatively low.[18] The low dependency ratio indicates that the dependent part of the population is less than half of the working part. Experts estimate the dependency ratio will rise to 92.9% by 2060.[19] A rising dependency ratio and longer life expectancy will most likely require the government to support part of the elderly population as the working-age population is shrinking and thus less able to support the elderly directly.
Demographic transition and population aging
[edit]The process of population aging is primarily determined by fertility and mortality rate.[20] The proportions of elderly people are different across countries. For example, developing countries with limited access to healthcare and contraceptives, where populations have a high fertility rate, tend to have a lower proportion of older people.[21] Medical advancements, industrial developments, and better knowledge of sanitation, which started in the 18th century in many developed countries, have caused a decline in mortality rates and an increase in fertility rates, factors which raise the number of older people worldwide.[22] According to the United Nations, many developed countries are in more advanced stages (4 or 5) of the demographic transition model and their number of elderly will remain high compared to less developed countries.[23] This phenomenon is known as population aging.
According to the World Health Organization (WHO), since 1993, Taiwan has reached the threshold of an aging society. It was estimated the percentage of people over 65 was 8%.[24] The CEPD estimated that the percentage of people 65 years or older will be over 20% in 2025, which means Taiwan will soon become a "super aged society".[25] The critical factors that accelerate the speed of aging in Taiwan are high life expectancy and low fertility rate. The average life expectancy in 2014 was 80 years. The total fertility rate in 2014 was 1.1 (per 1,000 women) and dropped to 0.87 in 2022.[26]
According to a 2015 study by the Ministry of Health and Welfare, approximately 40% of Taiwan elders see themselves as a burden on family or society.[27]
Vital statistics
[edit]Births and deaths
[edit]Average population (x 1000) | Live births | Deaths | Natural change | CBR* | CDR* | NC* | Crude migration | TFR* | |
---|---|---|---|---|---|---|---|---|---|
1906 | 3,060 | 119,107 | 102,000 | 16,000 | 38.6 | 33.4 | 5.2 | 6.13 | |
1907 | 3,090 | 121,756 | 100,000 | 21,000 | 39.1 | 32.4 | 6.7 | 3.1 | 6.16 |
1908 | 3,120 | 119,800 | 100,000 | 19,000 | 38.2 | 31.9 | 6.3 | 3,4 | 6.14 |
1909 | 3,160 | 127,286 | 98,000 | 29,000 | 40.2 | 31.1 | 9.1 | 3.7 | 6.29 |
1910 | 3,210 | 132,141 | 88,000 | 45,000 | 41.3 | 27.5 | 13.8 | 2.0 | 6.37 |
1911 | 3,270 | 135,658 | 86,000 | 51,000 | 41.8 | 26.2 | 15.6 | 3.1 | 6.42 |
1912 | 3,330 | 136,622 | 83,000 | 55,000 | 41.3 | 25.0 | 16.3 | 2.0 | 6.46 |
1913 | 3,390 | 136,967 | 85,000 | 53,000 | 40.8 | 25.0 | 15.8 | 2.2 | 6.45 |
1914 | 3,440 | 141,450 | 95,000 | 47,000 | 41.4 | 27.6 | 13.8 | 0.9 | 6.62 |
1915 | 3,480 | 137,669 | 110,000 | 29,000 | 40.0 | 31.5 | 8.5 | 3.1 | 6.45 |
1916 | 3,510 | 128,605 | 100,000 | 31,000 | 37.3 | 28.6 | 8.7 | −0.1 | |
1917 | 3,560 | 142,414 | 96,000 | 50,000 | 40.9 | 27.0 | 13.9 | 0.3 | |
1918 | 3,590 | 139,465 | 122,000 | 21,000 | 39.7 | 34.1 | 2.8 | 5.6 | |
1919 | 3,630 | 136,707 | 97,000 | 43,000 | 38.5 | 26.8 | 11.7 | −0.6 | |
1920 | 3,655 | 141,313 | 117,000 | 27,000 | 39.5 | 32.1 | 7.4 | −0.5 | 6.48 |
1921 | 3,720 | 155,159 | 90,000 | 69,000 | 42.8 | 24.2 | 18.6 | −0.8 | |
1922 | 3,790 | 154,531 | 93,000 | 65,000 | 41.8 | 24.6 | 17.2 | 1.6 | |
1923 | 3,860 | 146,984 | 82,000 | 69,000 | 39.1 | 21.3 | 17.8 | 0.7 | |
1924 | 3,930 | 158,688 | 96,000 | 67,000 | 41.4 | 24.5 | 16.9 | 1.2 | |
1925 | 3,993 | 159,423 | 95,000 | 68,000 | 40.8 | 23.9 | 16.9 | −0.9 | |
1926 | 4,100 | 175,802 | 92,000 | 87,000 | 43.7 | 22.4 | 21.3 | 5.5 | |
1927 | 4,210 | 177,422 | 93,000 | 89,000 | 43.2 | 22.1 | 21.1 | 5.7 | |
1928 | 4,330 | 183,699 | 95,000 | 94,000 | 43.7 | 22.0 | 21.7 | 6.8 | |
1929 | 4,460 | 190,031 | 96,000 | 100,000 | 44.0 | 21.6 | 22.4 | 7.6 | |
1930 | 4,593 | 198,186 | 89,000 | 117,000 | 44.8 | 19.4 | 25.4 | 4.4 | 7.02 |
1931 | 4,710 | 208,137 | 100,000 | 116,000 | 45.8 | 21.3 | 24.5 | 1.0 | |
1932 | 4,867 | 204,913 | 99,000 | 115,000 | 44.0 | 20.4 | 23.6 | 9.7 | |
1933 | 4,995 | 211,737 | 98,000 | 123,000 | 44.3 | 19.7 | 24.6 | 1.7 | |
1934 | 5,128 | 219,189 | 105,166 | 123,510 | 44.6 | 20.5 | 24.1 | 2.5 | |
1935 | 5,255 | 225,980 | 106,905 | 129,040 | 44.9 | 20.3 | 24.6 | 0.2 | |
1936 | 5,384 | 223,961 | 106,332 | 127,725 | 43.5 | 19.8 | 23.7 | 0.8 | |
1937 | 5,530 | 237,090 | 109,096 | 138,570 | 44.8 | 19.7 | 25.1 | 2.0 | |
1938 | 5,678 | 235,821 | 111,723 | 133,117 | 43.1 | 19.7 | 23.4 | 3.4 | |
1939 | 5,821 | 244,707 | 115,044 | 139,119 | 43.7 | 19.8 | 23.9 | 1.3 | |
1940 | 5,987 | 246,691 | 116,239 | 141,232 | 43.0 | 19.4 | 23.6 | 4.9 | 6.11 |
1941 | 6,163 | 241,894 | 99,858 | 153,447 | 41.1 | 16.2 | 24.9 | 4.5 | 5.98 |
1942 | 6,339 | 242,796 | 112,161 | 143,243 | 40.3 | 17.7 | 22.6 | 6.0 | 5.93 |
1943 | 6,507 | 247,427 | 122,001 | 138,662 | 40.0 | 18.8 | 21.2 | 5.3 | |
1944 | |||||||||
1945 | |||||||||
1946 | |||||||||
1947 | 6,294 | 241,071 | 114,000 | 127,000 | 38.3 | 18.1 | 20.2 | ||
1948 | 6,648 | 264,000 | 95,000 | 169,000 | 39.7 | 14.3 | 25.4 | 30.8 | 5.98 |
1949 | 7,099 | 300,843 | 93,000 | 208,000 | 42.4 | 13.1 | 29.3 | 38.5 | 6.49 |
1950 | 7,468 | 323,643 | 86,000 | 238,000 | 43.4 | 11.5 | 31.9 | 20.1 | 7.14 |
1951 | 7,695 | 385,383 | 89,000 | 296,000 | 50.0 | 11.6 | 38.5 | −8.1 | 7.59 |
1952 | 8,000 | 372,905 | 79,000 | 294,000 | 46.6 | 9.9 | 36.8 | 2.8 | 7.56 |
1953 | 8,297 | 374,536 | 78,000 | 297,000 | 45.2 | 9.4 | 35.8 | 1.3 | 7.54 |
1954 | 8,617 | 383,574 | 71,000 | 313,000 | 44.6 | 8.2 | 36.3 | 2.3 | 7.25 |
1955 | 8,924 | 403,683 | 77,000 | 327,000 | 45.3 | 8.6 | 36.6 | −1.0 | 7.32 |
1956 | 9,242 | 414,036 | 74,000 | 340,000 | 44.8 | 8.0 | 36.8 | −1.2 | 7.27 |
1957 | 9,539 | 394,870 | 81,000 | 314,000 | 41.4 | 8.5 | 32.9 | −0.8 | 6.83 |
1958 | 9,858 | 410,885 | 75,000 | 336,000 | 41.7 | 7.6 | 34.1 | −0.7 | 6.48 |
1959 | 10,227 | 421,458 | 74,000 | 347,000 | 41.2 | 7.2 | 33.9 | 3.5 | 5.98 |
1960 | 10,602 | 419,442 | 74,000 | 345,000 | 39.5 | 7.0 | 32.5 | 4.2 | 5.75 |
1961 | 10,983 | 420,254 | 74,000 | 346,254 | 38.3 | 6.7 | 31.5 | 4.4 | 5.58 |
1962 | 11,312 | 423,469 | 72,000 | 351,469 | 37.4 | 6.4 | 31.1 | −1.1 | 5.46 |
1963 | 11,680 | 424,250 | 71,000 | 353,250 | 36.3 | 6.1 | 30.2 | 2.3 | 5.35 |
1964 | 12,088 | 416,926 | 69,000 | 347,926 | 34.5 | 5.7 | 28.8 | 6.1 | 5.10 |
1965 | 12,442 | 406,604 | 67,887 | 338,717 | 32.7 | 5.5 | 27.2 | 2.1 | 4.82 |
1966 | 12,812 | 415,108 | 69,778 | 345,330 | 32.4 | 5.4 | 27.0 | 2.7 | 4.95 |
1967 | 13,147 | 374,282 | 71,861 | 302,421 | 28.5 | 5.5 | 23.0 | 3.1 | 4.22 |
1968 | 13,474 | 394,260 | 73,650 | 320,610 | 29.3 | 5.5 | 23.8 | 1.1 | 4.36 |
1969 | 13,995 | 390,728 | 70,549 | 320,179 | 27.9 | 5.0 | 22.9 | 15.8 | 4.14 |
1970 | 14,507 | 394,015 | 71,135 | 322,883 | 27.2 | 4.9 | 22.3 | 14.3 | 4.00 |
1971 | 14,837 | 380,424 | 70,954 | 309,470 | 25.6 | 4.8 | 20.9 | 1.8 | 3.70 |
1972 | 15,145 | 365,749 | 71,486 | 294,263 | 24.1 | 4.7 | 19.4 | 1.4 | 3.36 |
1973 | 15,424 | 366,942 | 73,477 | 293,465 | 23.8 | 4.8 | 19.0 | −0.6 | 3.21 |
1974 | 15,699 | 355,933 | 74,760 | 293,063 | 23.4 | 4.8 | 18.7 | −0.9 | 2.94 |
1975 | 15,999 | 357,653 | 75,061 | 292,586 | 23.0 | 4.7 | 18.3 | 0.8 | 2.76 |
1976 | 16,298 | 424,075 | 77,000 | 347,075 | 26.0 | 4.7 | 21.3 | −2.6 | 3.08 |
1977 | 16,601 | 393,633 | 79,000 | 316,796 | 23.7 | 4.8 | 19.1 | −0.5 | 2.64 |
1978 | 16,951 | 411,637 | 79,000 | 330,203 | 24.3 | 4.7 | 19.5 | 1.6 | 2.71 |
1979 | 17,337 | 421,720 | 82,000 | 340,518 | 24.3 | 4.7 | 19.6 | 3.2 | 2.67 |
1980 | 17,608 | 413,881 | 84,333 | 329,548 | 23.5 | 4.8 | 18.7 | −3.1 | 2.51 |
1981 | 17,972 | 414,069 | 87,192 | 326,877 | 23.0 | 4.9 | 18.2 | 2.5 | 2.45 |
1982 | 18,261 | 405,263 | 87,578 | 317,685 | 22.2 | 4.8 | 17.4 | −1.3 | 2.32 |
1983 | 18,538 | 383,439 | 90,951 | 292,488 | 20.7 | 4.9 | 15.8 | −0.6 | 2.17 |
1984 | 18,873 | 371,008 | 89,915 | 281,093 | 19.7 | 4.8 | 14.9 | 3.2 | 2.05 |
1985 | 19,135 | 346,208 | 92,348 | 253,860 | 18.1 | 4.8 | 13.3 | 0.6 | 1.88 |
1986 | 19,356 | 309,230 | 95,057 | 214,173 | 16.0 | 4.9 | 11.1 | 0.4 | 1.68 |
1987 | 19,564 | 314,024 | 96,319 | 217,705 | 16.1 | 4.9 | 11.1 | −0.4 | 1.70 |
1988 | 19,788 | 342,031 | 102,113 | 239,918 | 17.3 | 5.2 | 12.1 | −0.7 | 1.86 |
1989 | 20,004 | 315,299 | 103,288 | 212,011 | 15.8 | 5.2 | 10.6 | 0.3 | 1.68 |
1990 | 20,230 | 335,618 | 105,669 | 229,949 | 16.6 | 5.2 | 11.4 | −0.1 | 1.81 |
1991 | 20,455 | 321,932 | 106,284 | 215,648 | 15.7 | 5.2 | 10.5 | 0.6 | 1.72 |
1992 | 20,655 | 321,632 | 110,516 | 211,116 | 15.6 | 5.4 | 10.2 | −0.4 | 1.73 |
1993 | 20,848 | 325,613 | 110,901 | 214,712 | 15.6 | 5.3 | 10.3 | −1.0 | 1.76 |
1994 | 21,087 | 322,938 | 113,866 | 209,072 | 15.3 | 5.4 | 9.9 | 1.6 | 1.76 |
1995 | 21,268 | 329,581 | 119,112 | 210,469 | 15.5 | 5.6 | 9.9 | −1.3 | 1.78 |
1996 | 21,441 | 325,545 | 122,489 | 203,056 | 15.2 | 5.7 | 9.5 | −1.4 | 1.76 |
1997 | 21,634 | 326,002 | 121,000 | 205,002 | 15.1 | 5.6 | 9.5 | −0.5 | 1.77 |
1998 | 21,836 | 271,450 | 123,180 | 148,270 | 12.4 | 5.6 | 6.8 | 2.5 | 1.47 |
1999 | 22,011 | 283,661 | 126,113 | 157,548 | 12.9 | 5.7 | 7.2 | 0.8 | 1.56 |
2000 | 22,185 | 305,312 | 125,957 | 179,355 | 13.8 | 5.7 | 8.1 | −0.2 | 1.68 |
2001 | 22,342 | 260,354 | 127,647 | 132,707 | 11.7 | 5.7 | 5.9 | 1.2 | 1.40 |
2002 | 22,464 | 247,530 | 128,636 | 118,894 | 11.0 | 5.7 | 5.3 | 0.2 | 1.34 |
2003 | 22,554 | 227,070 | 130,801 | 96,269 | 10.1 | 5.8 | 4.3 | −0.3 | 1.24 |
2004 | 22,647 | 216,419 | 135,092 | 81,327 | 9.6 | 6.0 | 3.6 | 0.5 | 1.18 |
2005 | 22,730 | 205,854 | 139,398 | 66,456 | 9.1 | 6.1 | 2.9 | 0.8 | 1.12 |
2006 | 22,824 | 204,459 | 135,839 | 68,620 | 9.0 | 6.0 | 3.0 | 1.1 | 1.12 |
2007 | 22,918 | 204,414 | 141,111 | 63 303 | 8.9 | 6.2 | 2.8 | 1.3 | 1.10 |
2008 | 22,998 | 198,733 | 143,624 | 55,109 | 8.6 | 6.2 | 2.4 | 1.1 | 1.05 |
2009 | 23,079 | 191,310 | 143,582 | 47,728 | 8.3 | 6.2 | 2.1 | 1.4 | 1.03 |
2010 | 23,141 | 166,886 | 145,772 | 21,114 | 7.2 | 6.3 | 0.9 | 1.8 | 0.90 |
2011 | 23,194 | 196,627 | 152,915 | 43,712 | 8.5 | 6.6 | 1.9 | 0.4 | 1.07 |
2012 | 23,271 | 229,481 | 154,251 | 75,230 | 9.9 | 6.6 | 3.2 | 0.1 | 1.27 |
2013 | 23,345 | 199,113 | 155,908 | 43,205 | 8.5 | 6.7 | 1.8 | 1.4 | 1.07 |
2014 | 23,434 | 210,383 | 163,929 | 46,454 | 9.0 | 7.0 | 2.0 | 1.8 | 1.17 |
2015 | 23,472 | 213,598 | 163,858 | 49,740 | 9.1 | 7.0 | 2.1 | −0.5 | 1.18 |
2016 | 23,540 | 208,440 | 172,405 | 36,035 | 8.8 | 7.3 | 1.5 | 1.4 | 1.17 |
2017 | 23,571 | 193,844 | 171,242 | 22,602 | 8.2 | 7.3 | 0.9 | 0.4 | 1.13 |
2018 | 23,589 | 181,601 | 172,784 | 8,817 | 7.7 | 7.3 | 0.4 | 0.4 | 1.06 |
2019 | 23,603 | 177,767 | 176,296 | 1,471 | 7.5 | 7.5 | 0.0 | 0.6 | 1.05 |
2020[30] | 23,561 | 165,249 | 173,156 | −7,907 | 7.0 | 7.4 | −0.4 | −1.4 | 0.99 |
2021 | 23,359 | 153,820 | 183,732 | −29,912 | 6.6 | 7.9 | −1.3 | −7.3 | 0.98 |
2022 | 23,264 | 138,986 | 207,230 | −68,244 | 6.0 | 8.9 | −2.9 | −1.2 | 0.87 |
2023 | 23,420 | 135,571 | 205,368 | −69,797 | 5.8 | 8.8 | −3.0 | 9.7 | 0.86 |
* CBR=crude birth rate (per 1000); CDR=crude deathrate (per 1000); NC=natural change (per 1000); TFR=total fertility rate |
Current vital statistics
[edit]Period | Live births | Deaths | Natural increase |
---|---|---|---|
January–November 2023 | 123,992 | 189,665 | −65,673 |
January–November 2024 | 122,360 | 184,662 | −62,302 |
Difference | −1,632 (−1.32%) | −5,003 (−2.64%) | +3,371 |
Total fertility rate by region
[edit]City/County | TFR |
---|---|
New Taipei | 0.78 |
Taipei | 0.85 |
Taoyuan | 1.09 |
Taichung | 0.87 |
Tainan | 0.71 |
Kaohsiung | 0.88 |
Yilan | 0.81 |
Hsinchu | 1.04 |
Miaoli | 0.67 |
Changhua | 1.18 |
Nantou | 0.81 |
Yunlin | 0.81 |
Chiayi | 0.77 |
Pingtung | 0.74 |
Taitung | 1.06 |
Hualien | 1.00 |
Penghu | 1.12 |
Keelung | 0.69 |
Hsinchu | 0.97 |
Chiayi | 0.68 |
Kinmen | 0.78 |
Lienchiang | 1.13 |
The fertility rate[34][35] in Taiwan is one of the lowest ever recorded in the world in historical times. It reached its lowest level in 2023: 0.85 children per female. In 1980, the rate was still well above replacement level (2.515), but it dropped to 1.88 in 1985, 1.81 in 1990, 1.78 in 1995, 1.68 in 2000, 1.12 in 2005, 0.90 in 2010.
Fertility trend
[edit]In developed countries, trends like late marriage, no marriage, and having fewer children are growing. Developed countries tend to have lower fertility rates because access to birth control and contraceptives are easier and having children could become an economic burden caused by housing, education cost, and other costs for childcare.[36] Most women in developed countries are in the workforce and tend to have higher educations and professional careers. As a result, many women tend to have children late in life or no children at all.[37]
According to the BBC, the total fertility rate in Taiwan had decreased to 0.9 children per woman in 2010.[38] This figure is much lower than the replacement level and one of the lowest in the world. This indicates the population is experiencing negative growth and population aging is happening fast.[25] According to a Central News Agency Report, total births in 2017 were below 200,000. Compared to previous decades, the total number of births since 2000 has been between 197,000 and 230,000.[39] If this trend continues, the senior population in Taiwan will be almost 5 times higher than the youth population by 2060.[40]
Ethnicity
[edit]The ROC government reports that 95 to 97 percent of Taiwan's population is of the Han Chinese ethnicity, which includes Hoklo, Hakka, and other ethnic groups originating from mainland China.[41][42] Over 2% of the population consists of indigenous Taiwanese.[3] 21,000 Westerners live in Taiwan, accounting for 0.1% of its total population.[43]
Indigenous Taiwanese
